Flags of Paertican Nations: Difference between revisions
JabicAdmin (talk | contribs) Created page with "== Current Flags == {| class="wikitable" |+ !Flag !Nation !Adopted !Notes |- |frameless |Latian Republic | | |- | | | | |- | | | | |} == Semi-recognised & Unrecognised Nations == == Former Flags of Current Paertican Nations == == Flags of Former Paertican Nations == {| class="wikitable" |+ !Flag !Nation !Date of Use !Dates of Nation !Notes |- |frameless |Empire of the Blue T..." |
JabicAdmin (talk | contribs) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[File:Latian Republic Flag.png|frameless]] | |[[File:Latian Republic Flag.png|frameless|border]] | ||
|[[Latian Republic]] | |[[Latian Republic]] | ||
|186 | |||
| | | | ||
|- | |||
|[[File:Flag of the Ottenburg Empire.png|border|frameless]] | |||
|[[Ottenburg Empire|Second Ottenburg Empire]] | |||
|186 | |||
| | | | ||
|- | |- | ||
|[[File:Flag of the Ben's Bed Republic.png|center|frameless|300x300px]] | |||
|Ben's Bed Republic | |||
| | | | ||
| | | | ||
|- | |||
|[[File:Flag Mibc.png|border|frameless]] | |||
|Mibc | |||
| | | | ||
| | | | ||
| Line 24: | Line 34: | ||
== Semi-recognised & Unrecognised Nations == | == Semi-recognised & Unrecognised Nations == | ||
{| class="wikitable" | |||
|+ | |||
!Flag | |||
!Nation | |||
!Adopted | |||
!Notes | |||
|- | |||
|[[File:Flag of the Scholar Regions.png|frameless]] | |||
|[[Scholar Regions]] | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Former Flags of Current Paertican Nations == | == Former Flags of Current Paertican Nations == | ||
| Line 36: | Line 68: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[File:Flag of the Empire of the Blue Tile House.png|frameless]] | | | ||
|Legoian Empire | |||
| | |||
| - 17 | |||
| | |||
|- | |||
|[[File:Flag of the Ottenburg Empire.png|border|frameless]] | |||
|[[First Ottenburg Empire]] | |||
| | |||
|23 - 155 | |||
| | |||
|- | |||
| | |||
|Catlish Dynasty of Irin | |||
| | |||
|23 - 19? | |||
| | |||
|- | |||
|[[File:Flag of the Empire of the Blue Tile House.png|frameless|border]] | |||
|[[Empire of the Blue Tile House]] | |[[Empire of the Blue Tile House]] | ||
| | | | ||
|23 - 2?? | |||
| | | | ||
|- | |||
|[[File:Flag of the New Roman Republic.png|frameless|border]] | |||
|[[New Roman Republic]] | |||
|196 - 229 | |||
|192 - 229 | |||
| | | | ||
|- | |- | ||
|[[File: | |[[File:Sergio Ren Imperial Standard.png|border|frameless]] | ||
|[[ | |[[Empire of the Lego Plains]] | ||
|227 - 240 | |||
|227 - 236* | |||
|Nation Remained intact, outside of Paertica | |||
|- | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|} | |||
== Non-State Flags in Paertica == | |||
{| class="wikitable" | |||
|+ | |||
!Flag | |||
!Group | |||
!Dates of Use | |||
!Notes | |||
|- | |||
|[[File:Flag Smelly Cabbage.png|frameless]] | |||
|[[Smelly Cabbage (Terrorist Group)|Smelly Cabbage]] | |||
| | | | ||
|Terrorist Group with Control (but not occupation) over much of the former Paertican EotLP. | |||
Formerly controlled The Garden. | |||
Motto on the Flag translates to "Hear the ground cry against you; her slaughter will be avenged" | |||
|- | |- | ||
|[[File:Flag of The Garden.png|frameless]] | |||
|The Garden | |||
| | | | ||
| | | | ||
|- | |||
|[[File:Flag Iseli People.png|frameless]] | |||
|Iseli People | |||
|? - 196 | |||
| | | | ||
|- | |||
|[[File:Sinitola Free State Flag.png|frameless]] | |||
|Sinitola People | |||
| | | | ||
| | | | ||
|} | |} | ||
Latest revision as of 20:19, 20 October 2026
Current Flags
| Flag | Nation | Adopted | Notes |
|---|---|---|---|
| Latian Republic | 186 | ||
| Second Ottenburg Empire | 186 | ||
| Ben's Bed Republic | |||
| Mibc | |||
Semi-recognised & Unrecognised Nations
| Flag | Nation | Adopted | Notes |
|---|---|---|---|
| Scholar Regions | |||
Former Flags of Current Paertican Nations
Flags of Former Paertican Nations
| Flag | Nation | Date of Use | Dates of Nation | Notes |
|---|---|---|---|---|
| Legoian Empire | - 17 | |||
| First Ottenburg Empire | 23 - 155 | |||
| Catlish Dynasty of Irin | 23 - 19? | |||
| Empire of the Blue Tile House | 23 - 2?? | |||
| New Roman Republic | 196 - 229 | 192 - 229 | ||
| Empire of the Lego Plains | 227 - 240 | 227 - 236* | Nation Remained intact, outside of Paertica | |
Non-State Flags in Paertica
| Flag | Group | Dates of Use | Notes |
|---|---|---|---|
| Smelly Cabbage | Terrorist Group with Control (but not occupation) over much of the former Paertican EotLP.
Formerly controlled The Garden. Motto on the Flag translates to "Hear the ground cry against you; her slaughter will be avenged" | ||
| The Garden | |||
| Iseli People | ? - 196 | ||
| Sinitola People |
