Flags of the New Roman Republic
National Flags
| Flag | Dates in Use | Notes | Description |
|---|---|---|---|
| 196 - 229 | |||
| ? - 196 | Unofficial Flag of Iseli People before/during Rebellion | ||
Nova Italian Provincial Flags
| Flag | Province | Dates in Use | Notes |
|---|---|---|---|
| Nova Roma Septentrionalis | |||
| Nova Roma Meridionalis | |||
| Lacus Magnus | |||
| Angustus Transitus | |||
| Lata Planities | |||
| Scelleso Major | |||
| Scelleso Minor | |||
| Volvacolles | |||
| Ovipelles | |||
| LEGOtown | |||
| Curren Flamen | |||
| Occasum Loca |
Colony (Territory) Flags
| Flag | Territory | Dates in Use | Notes |
|---|---|---|---|
| Nova Terra | - 228 | Sinitola | |
| Campestrem Regionem | - 227 | Irin Plateau | |
| Magnem Craterem Regionem | - 229 | Great Crater | |
| Hortorum Territorium | - 229 | The Garden | |
| Civitas Scholarum | - 229 | Scholar Regions |
Government & Military Flags
| Flag | Use | Dates in Use | Notes |
|---|---|---|---|
| Standard of Consul Lucius Rufus Brutus | 196 - 229 | ||
| Standard of Consul Horatio Iulius Tiberius | ??? - ??? | ||
| Standard of the Senate of New Rome | 196 - 229 | ||
Civilian Flags
| Flag | Group | Dates in Use | Notes |
|---|---|---|---|
| Iseli People | ? - Present | ||
| Sinitola People | 192 - 228 | ||
