Flags of the New Roman Republic: Difference between revisions
JabicAdmin (talk | contribs) |
JabicAdmin (talk | contribs) |
||
| Line 24: | Line 24: | ||
== Nova Italian Provincial Flags == | == Nova Italian Provincial Flags == | ||
{| class="wikitable" | |||
!Flag | |||
!Province | |||
!Dates in Use | |||
!Notes | |||
|- | |||
| | |||
|Nova Roma Septentrionalis | |||
| | |||
| | |||
|- | |||
| | |||
|Nova Roma Meridionalis | |||
| | |||
| | |||
|- | |||
| | |||
|Lacus Magnus | |||
| | |||
| | |||
|- | |||
| | |||
|Angustus Transitus | |||
| | |||
| | |||
|- | |||
| | |||
|Lata Planities | |||
| | |||
| | |||
|- | |||
| | |||
|Scelleso Major | |||
| | |||
| | |||
|- | |||
| | |||
|Scelleso Minor | |||
| | |||
| | |||
|- | |||
| | |||
|Volvacolles | |||
| | |||
| | |||
|- | |||
| | |||
|Ovipelles | |||
| | |||
| | |||
|- | |||
| | |||
|LEGOtown | |||
| | |||
| | |||
|- | |||
| | |||
|Curren Flamen | |||
| | |||
| | |||
|- | |||
| | |||
|Occasum Loca | |||
| | |||
| | |||
|} | |||
== Colony (Territory) Flags == | == Colony (Territory) Flags == | ||
| Line 38: | Line 104: | ||
| | | | ||
|- | |- | ||
| | |[[File:Flag of the Campestrem Regionem Territorium.png|frameless]] | ||
|Campestrem Regionem | |Campestrem Regionem | ||
| - 227 | | - 227 | ||
| | | | ||
|- | |- | ||
| | |[[File:Flag of the Magnum Craterem Regionem Territorium.png|frameless]] | ||
|Magnem Craterem Regionem | |Magnem Craterem Regionem | ||
| - 229 | | - 229 | ||
Revision as of 19:06, 20 October 2026
National Flags
| Flag | Dates in Use | Notes | Description |
|---|---|---|---|
| 196 - 229 | |||
| ? - 196 | Unofficial Flag of Iseli People before/during Rebellion | ||
Nova Italian Provincial Flags
| Flag | Province | Dates in Use | Notes |
|---|---|---|---|
| Nova Roma Septentrionalis | |||
| Nova Roma Meridionalis | |||
| Lacus Magnus | |||
| Angustus Transitus | |||
| Lata Planities | |||
| Scelleso Major | |||
| Scelleso Minor | |||
| Volvacolles | |||
| Ovipelles | |||
| LEGOtown | |||
| Curren Flamen | |||
| Occasum Loca |
Colony (Territory) Flags
| Flag | Territory | Dates in Use | Notes |
|---|---|---|---|
| Nova Terra | - 228 | ||
| Campestrem Regionem | - 227 | ||
| Magnem Craterem Regionem | - 229 | ||
| The Garden | - 229 | ||
| Scholar Regions | - 229 |
Government & Military Flags
| Flag | Use | Dates in Use | Notes |
|---|---|---|---|
| Standard of Consul Lucius Rufus Brutus | 196 - 229 | ||
| Standard of Consul Horatio Iulius Tiberius | ??? - ??? | ||
| Standard of the Senate of New Rome | 196 - 229 | ||
Civilian Flags
| Flag | Group | Dates in Use | Notes |
|---|---|---|---|
| Iseli People | ? - Present | ||
| Sinitola People | 192 - 228 | ||
